Biz Collection - Mens Size Guide
Mens Size Guide
Fashion Biz sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
A. NECK
Measure around the middle of your neck at collar level, keeping the tape loose to make allowance for comfort.
B. CHEST
Measure under your arms and across shoulder blades, around the fullest part of your chest. Hold one finger between body and tape.
C. WAIST
Measure around your natural waistline while holding one finger between body and tape. Measure over shirt at position your pants would normally sit.
D. IN SEAM
Measure from the crotch seam to the bottom of the inside leg of a well-fitting pair of pants.
Size | Neck | Chest | Waist | |||
Shirts, Jackets, Outerwear | cm | in | cm | in | cm | in |
XXS | 34 | 13.4 | 87 | 34.3 | 72 | 28 |
XS | 36 | 14.2 | 92 | 36.2 | 77 | 30 |
S | 38 | 15 | 97 | 38.2 | 82 | 32 |
M | 40 | 15.7 | 102 | 40.2 | 87 | 34 |
L | 42 | 16.5 | 107 | 42.1 | 92 | 36 |
XL | 44 | 17.3 | 112 | 44.1 | 97 | 38 |
2XL | 46 | 18.1 | 117 | 46.1 | 102 | 40 |
3XL | 48 | 18.9 | 122 | 48 | 107 | 42 |
4XL | 50 | 19.7 | 127 | 50 | 112 | 44 |
5XL | 52 | 20.5 | 132 | 52 | 117 | 46 |
- | - | - | 137 | 54 | 122 | 48 |
- | - | - | 142 | 56 | 127 | 50 |
Size | Waist | In Seam - Reg | In Seam - Stout | |||
Trousers | cm | in | cm | in | cm | in |
72 | 72 | 28 | 80 | 31 | - | - |
77 | 77 | 30 | 81 | 32 | - | - |
82 | 82 | 32 | 81 | 32 | - | - |
87 | 87 | 34 | 82 | 32 | - | - |
92 | 92 | 36 | 82 | 32 | - | - |
97 | 97 | 38 | 83 | 33 | - | - |
102 | 102 | 40 | 83 | 33 | - | - |
107 | 107 | 42 | 84 | 33 | 81 | 32 |
112 | 112 | 44 | 84 | 33 | 81 | 32 |
117 | 117 | 46 | 84 | 33 | 82 | 32 |
122 | 122 | 48 | 84 | 33 | 82 | 32 |
127 | 127 | 50 | 84 | 33 | 83 | 33 |
TAILORED / SLIM FIT
Tapered through the chest, shoulders and waist for a slim fit.
CLASSIC FIT
Modern cut, with ease through the chest and shoulders.
EASY FIT
Fuller, more generous cut for a relaxed fit.
TAILORED FIT
Mid rise, semi-slim through hip and thigh with a narrower leg.
REGULAR FIT
Mid rise, contoured through the hip and thigh with a straight leg.
EASY FIT
Mid rise with added ease through the seat, hip and thigh. Looser fit for extra comfort..
All measurements in this catalogue are approximate and are for reference only. Our size charts are a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.